Current Inventory For Sale in John Day, OR
Availability | In Stock |
Usage | New |
Color | Neon/Orange Burst |
Style | Snowmobile |
Vin | SN1TGM9B2PC260944 |
Dry Weight | 424 lb. (192.3 kg) |
Availability | In Stock |
Usage | New |
Color | Polaris Blue/White |
Style | Snowmobile |
Vin | SN1TGM8R5PC241285 |
Dry Weight | 425.5 lb. (193 kg) |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | SN1TGG9B8PC262389 |
Dry Weight | 429 lb. (194.6 kg) |
Bore x Stroke | 88 mm x 74 mm |
Availability | In Stock |
Usage | New |
Color | Radiant Green Metallic/White |
Style | Snowmobile |
Vin | SN1TFG8R5PC199964 |
Dry Weight | 425.5 lb. (193 kg) |
2024 850 RMK Khaos 155 - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black/Shadow Gray |
Style | Snowmobile |
Vin | SN1TFD8R5RC214285 |
Dry Weight | 434.5 lb. (197.1 kg) |
Availability | In Stock |
Usage | New |
Color | Indy Red/Stealth Gray |
Style | Snowmobile |
Vin | SN1TFM8R0RC213464 |
Dry Weight | 420.5 lb. (190.7 kg) |
2024 650 INDY XC 137 - Polaris Industries
$16,800.00
Availability | In Stock |
Usage | New |
Color | Indy Red/Stealth Gray |
Style | Snowmobile |
Vin | SN1TDP6R8RC204991 |
Dry Weight | 499 lb. (226 kg) |
2024 650 INDY XCR 128 - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | SN1TKL6R4RC217784 |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Availability | In Stock |
Usage | New |
Color | Matte Plum/Radiant Green |
Style | Snowmobile |
Vin | SN1TLG9B5RC224102 |
Dry Weight | 426 lb. (193 kg) |
Availability | In Stock |
Usage | New |
Color | Matte Plum/Radiant Green |
Style | Snowmobile |
Vin | SN1TLC6R7RC220370 |
Dry Weight | 508 lbs / 230 kg |
2024 850 RMK KHAOS 165 SLASH - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | SN1TLG8R2RC235377 |
Dry Weight | 430.5 lb. (195.3 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK SLASH 155 - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black/Shadow Gray |
Style | Snowmobile |
Vin | SN1TFM8R7RC228821 |
Dry Weight | 420.5 lb. (190.7 kg) |
Availability | In Stock |
Usage | New |
Stock # | A24SHY57AN |
Color | Electric Blue |
Style | ATV |
Vin | 4XASHY573RA578470 |
2024 Phoenixâ„¢ 200 - Polaris Industries
$4,499.00
Availability | In Stock |
Usage | New |
Color | Avalanche Gray |
Style | ATV |
Vin | RF3YAP201RT020323 |
Engine Type | Single-Cylinder |
Availability | In Stock |
Usage | New |
Stock # | Z23RGL2KAK |
Color | Stealth Black |
Style | Side x Side |
Vin | 3NSRGL2K2PG326566 |
Availability | In Stock |
Usage | New |
Color | Desert Sand |
Style | Side x Side |
Vin | 4XARSY997R8095650 |
Engine Type | Parallel Twin |
Availability | In Stock |
Usage | New |
Color | Matte Titanium/Onyx Black |
Style | Side x Side |
Vin | 3NSNMF997RF306110 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Availability | In Stock |
Usage | New |
Stock # | G24GAP99AF |
Color | Volcanic Orange |
Style | Side x Side |
Vin | 3NSGAP991RH370297 |
2024 xpedition - Polaris Industries
$44,850.00
Availability | In Stock |
Usage | New |
Stock # | G24G5W99AB |
Color | Army Green |
Style | Side x Side |
Vin | 3NSG5W991RM126025 |
2025 Ranger 1000 Premium - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Stock # | R25TAE99AJ |
Color | Mirage Beige |
Style | Side x Side |
Vin | 4XATAE990S8715476 |
Availability | In Stock |
Usage | New |
Stock # | R25RRE99AS |
Color | Sunset Red |
Style | Side x Side |
Vin | 4XARRE990S8714735 |
2025 RZR® 200 EFI - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Stock # | Z25HCA18A7 |
Color | Indy Red |
Style | Side x Side |
Vin | L6KHCA182SS002141 |
2022 MT122 - LS Tractor
On Sale
$15,500.00
You Save $3,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 21.5 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
Availability | Brochure |
Style | Generators |
AC Output | 3200W |
Displacement | 208cc |
Length | 25.2 in. |
Noise Level | @ 25% Load: 67 dBA; @ 100% Load: 72 dBA |
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 389cc |
Length | 31.9 in. |
Noise Level | @ Rated Load: 75dBA |
Availability | Brochure |
Style | Generators |
AC Output | 6500W |
Displacement | 420cc |
Length | 31.9 in. |
Noise Level | @ Rated Load: 75dBA |
Availability | Brochure |
Style | Generators |
AC Output | 2000W |
Displacement | 79cc |
Length | 23.6 in. |
Noise Level | @ 25% Load: 62 dBA; @ 100% Load: 66 dBA |
2021 MT122-21.5HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Yanmar 3TNV76F |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 21.5 hp |
Fuel Capacity | 6.6 gal. |
2021 MT125-24.7HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Yanmar 3TNV80F |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.7 hp |
Fuel Capacity | 6.6 gal. |
2021 MT225E-24.6HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Mitsubishi S3L2 |
Engine Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
Horsepower | 24.6 hp |
Fuel Capacity | 7.4 gal. |